SODI系列活塞孔用密封圈 | |||||
规格 | 规格 | 规格 | 规格 | 规格 | 规格 |
18*8*7.5 | 31.5*18.5*8 | 41*30*10 | 56*41*9 | 70*60*8 | 85*75*8 |
19.2*11.2*5 | 31.5*21.5*6 | 43*30*8 | 56*40*10 | 71*51*12 | 90*70*12 |
20*10*6 | 31.5*21.5*8 | 44.5*31.5*10 | 56*46*8 | 71*55*10 | 90*70*15 |
20*10*7.5 | 31.5*23.5*5 | 45*30*9 | 60*45*9 | 71*56*9 | 90*75*9 |
20*10*8 | 33*20*10 | 45*30*10 | 60*45*10 | 71*56*10 | 90*75*10 |
20*12*5 | 33*25*5 | 45*32*8 | 60*50*8 | 71*61*8 | 90*80*8 |
22*14*5 | 35*22*10 | 45*32*10 | 61*45*12 | 75*55*12 | 95*75*12 |
24*14*7.5 | 35*25*6 | 45*35*8 | 63*47*10 | 75*60*9 | 95*75*15 |
25*15*6 | 35*25*8 | 50*34*10 | 63*47*12 | 75*60*10 | 95*81*9 |
25*15*8 | 35.4*24.4*10 | 50*34*12 | 63*48*9 | 75*68*8 | 95*80*10 |
25*17*5 | 35.4*22.5*6 | 50*35*9 | 63*48*10 | 76*60*12 | 100*80*12 |
26*16*7.5 | 35.5*22.2*8 | 50*35*10 | 63*53*8 | 80*60*12 | 100*80*15 |
26*18*5 | 35.5*22.5*10 | 50*35*12 | 65*50*9 | 80*64*12 | 100*82*10 |
28*15*10 | 35.5*25.5*8 | 50*40*8 | 65*50*10 | 80*64*12 | 105*85*15 |
28*20*5 | 38*25*10 | 51.1*35.5*12 | 65*55*8 | 80*65*9 | 110*90*12 |
30*20*5 | 40*25*9 | 55*40*9 | 66*50*12 | 80*65*10 | 110*90*15 |
30*20*6 | 40*25*10 | 55*40*10 | 69*53*12 | 80*70*8 | 110*95*10 |
30*20*8 | 40*27*8 | 55*45*8 | 70*50*12 | 85*65*12 | 112*92*12 |
30*22.4*5 | 40*27*10 | 56*40*10 | 70*55*9 | 85*70*9 | 112*92*15 |
31*18*10 | 40*28*8 | 56*40*12 | 70*55*10 | 85*70*10 | 112*97*9 |
SODI series piston bore sealing rings
- total supply
- 7410 件
- MOQ
- 1 件
- brand
- 各种知名品牌
- area
- Tianjin
- Delivery period:
- Shipped within 3 days from the date of payment by the buyer
- PNEU-HYDRO seals hydNegotiable
- Plate heat exchangerNegotiable
- Perfluoroether rubbe¥1.00/件
- YTG101 series, balanNegotiable
- YTBB174 type double-Negotiable
- YTB132 rubber or metNegotiable
- SAF double-end, cartNegotiable
- GPA type slurry pumpNegotiable
- Large size o-ring o-¥1.00/件