大型低温冷却液循环泵恒流、恒压、循环液可提供满足对温度、水质纯净要求的冷却水,用于高纯金属、稀有物质提纯、环境实验及磁控溅射、真空镀膜等大型设备,低温冷却液循环泵还可以满足电子显微镜、电子探针、超高真空溅射仪、X光机、激光器、加速齐电灯等贵重仪器设备的降温需要。低温冷却液循环泵特别适用于需要维持低温、常温条件下工作的化学、生物、物理实验室,是医药卫生、化学工业、食品工业、冶金工业、大专院校、科研、遗传工程、高分子工程等实验室的必备设备(可根据用户需求定做大容量的低温冷却液循环泵)。
郑州杜甫仪器厂专业生产低温冷却液循环泵低温循环泵价格低温制冷泵单位低温循环泵指标低温冷却液循环泵参数表
规格型号 |
制冷性能
|
循环性能 | 控温性能 |
工作条件
|
外形尺寸 | ||||||||
储液容积 (L) |
空载最低温度 (℃) |
制冷量 (W) |
流量 (Q) |
扬程 H (m) |
调温范围 (℃) |
恒温精度 (℃) |
电源 (V/HZ) |
环境 | 长 (mm) Length |
宽 (mm) width |
高 (mm) Height |
||
温度 (℃) |
湿度 | ||||||||||||
DLSB-5/10 | 5 | -15 | 1328-319 | 20L/MIN | 4-6M | -10 | ±0.2 | 220 | 25 |
(60
-
80)%通风
|
500 | 370 | 540 |
DLSB-5/20 | 5 | -24 | 1328-319 | -20 | ±0.2 | 220 | 25 | 500 | 370 | 540 | |||
DLSB-5/25 | 5 | -27 | 1894-447 | -25 | ±0.2 | 220 | 25 | 545 | 370 | 640 | |||
DLSB-5/30 | 5 | -33 | 2733-627 | -30 | ±0.2 | 220 | 25 | 545 | 370 | 640 | |||
DLSB-5/40 | 5 | -42 | 2036-602 | -40 | ±0.2 | 220 | 25 | 600 | 410 | 670 | |||
DLSB-5/60 | 5 | -62 | 2036-330 | -60 | ±0.2 | 220/380 | 25 | 680 | 500 | 780 | |||
DLSB-5/80 | 5 | -82 | 2036-180 | -80 | ±0.2 | 220/380 | 25 | 700 | 650 | 900 | |||
DLSB-5/120 | 5 | -123 | 3888-160 | -120 | ±0.2 | 220/380 | 25 | 950 | 710 | 940 | |||
DLSB-10/10 | 10 | -14 | 1894-884 | -10 | ±0.2 | 220 | 25 | 500 | 400 | 650 | |||
DLSB-10/20 | 10 | -28 | 2733-813 | -20 | ±0.2 | 220 | 25 | 550 | 420 | 680 | |||
DLSB-10/25 | 10 | -32 | 3256-990 | -25 | ±0.2 | 220 | 25 | 550 | 420 | 680 | |||
DLSB-10/30 | 10 | -42 | 2036-1022 | -30 | ±0.2 | 220 | 25 | 580 | 450 | 680 | |||
DLSB-10/40 | 10 | -62 | 2628-748 | -40 | ±0.2 | 220 | 25 | 580 | 450 | 680 | |||
DLSB-10/60 | 10 | -82 | 3679-510 | -60 | ±0.2 | 220/380 | 25 | 730 | 660 | 880 | |||
DLSB-10/80 | 10 | -122 | 3679-510 | -80 | ±0.2 | 220/380 | 25 | 880 | 670 | 900 | |||
DLSB-10/120 | 10 | -24 | 4997-120 | -120 | ±0.2 | 380 | 25 | 900 | 700 | 900 | |||
DLSB-20/20 | 20 | -33 | 3255-990 | -20 | ±0.2 | 380 | 25 | 500 | 450 | 780 | |||
DLSB-20/30 | 20 | -42 | 2682-1350 | -30 | ±0.2 | 380 | 25 | 500 | 450 | 780 | |||
DLSB-20/40 | 20 | -62 | 3809-989 | -40 | ±0.2 | 380 | 25 | 560 | 440 | 888 | |||
DLSB-20/60 | 20 | -82 | 4997-510 | -60 | ±0.2 | 380 | 25 | 850 | 700 | 980 | |||
DLSB-20/80 | 20 | -122 | 7828-230 | -80 | ±0.2 | 380 | 25 | 880 | 700 | 1000 | |||
DLSB-20/120 | 20 | -24 | 7828-160 | -120 | ±0.2 | 380 | 25 | 1050 | 800 | 1000 | |||
DLSB-30/20 | 30 | -32 | 6249-1825 | -20 | ±0.2 | 380 | 25 | 610 | 520 | 950 | |||
DLSB-30/30 | 30 | -42 | 3809-1801 | -30 | ±0.2 | 380 | 25 | 600 | 500 | 950 | |||
DLSB-30/40 | 30 | -62 | 4829-1140 | -40 | ±0.2 | 380 | 25 | 650 | 580 | 950 | |||
DLSB-30/60 | 30 | -82 | 4997-160 | -60 | ±0.2 | 380 | 25 | 800 | 620 | 1000 | |||
DLSB-30/80 | 30 | -122 | 7828-180 | -80 | ±0.2 | 380 | 25 | 800 | 620 | 1000 | |||
DLSB-30/120 | 30 | -24 | 10364-210 | -120 | ±0.2 | 380 | 25 | 1150 | 850 | 1100 | |||
DLSB-40/20 | 40 | -33 | 3809-989 | 30L/MIN |
10-
12M
|
-20 | ±0.2 | 380 | 25 | 610 | 540 | 1010 | |
DLSB-40/30 | 40 | -42 | 4997-2468 | -30 | ±0.2 | 380 | 25 | 610 | 540 | 1010 | |||
DLSB-40/40 | 40 | -62 | 7828-2178 | -40 | ±0.2 | 380 | 25 | 610 | 540 | 1010 | |||
DLSB-40/80 | 40 | -82 | 1273-3258 | -60 | ±0.2 | 380 | 25 | 900 | 750 | 1010 | |||
DLSB-40/120 | 40 | -122 | 1247-3462 | -80 | ±0.2 | 380 | 25 | 1050 | 800 | 1150 | |||
DLSB-50/10 | 50 | -15 | 9428-4188 | -120 | ±0.2 | 380 | 25 | 650 | 550 | 950 | |||
DLSB-50/20 | 50 | -24 | 15786-3694 | -10 | ±0.2 | 380 | 25 | 650 | 550 | 950 | |||
DLSB-50/30 | 50 | -33 | 7549-3540 | -20 | ±0.2 | 380 | 25 | 700 | 600 | 980 | |||
DLSB-50/40 | 50 | -42 | 10364-2565 | -30 | ±0.2 | 380 | 25 | 700 | 600 | 980 | |||
DLSB-50/60 | 50 | -62 | 1442-2780 | -40 | ±0.2 | 380 | 25 | 900 | 700 | 1140 | |||
DLSB-50/80 | 50 | -82 | 1210-2562 | -80 | ±0.2 | 380 | 25 | 900 | 700 | 1140 | |||
DLSB-50/120 | 50 | -122 | 1298-2562 | -120 | ±0.2 | 380 | 25 | 1270 | 900 | 1140 | |||
DLSB-80/20 | 80 | -24 | 15788-3604 | 40L/MIN |
19-
22M
|
-20 | ±0.2 | 380 | 25 | 900 | 700 | 980 | |
DLSB-80/30 | 80 | -33 | 8842-1941 | -30 | ±0.2 | 380 | 25 | 1000 | 800 | 1100 | |||
DLSB-80/40 | 80 | -42 | 10364-1631 | -40 | ±0.2 | 380 | 25 | 1000 | 800 | 1100 | |||
DLSB-80/80 | 80 | -82 | 10364-2565 | -80 | ±0.2 | 380 | 25 | 1100 | 950 | 1250 | |||
DLSB-80/120 | 80 | -122 | 10364-1735 | -120 | ±0.2 | 380 | 25 | 1200 | 1000 | 1300 | |||
DLSB-100/20 | 100 | -25 | 11325-2100 | -20 | ±0.2 | 380 | 25 | 1100 | 900 | 1100 | |||
DLSB-100/30 | 100 | -33 | 15786-3694 | -30 | ±0.2 | 380 | 25 | 1100 | 900 | 1100 | |||
DLSB-100/40 | 100 | -42 | 10364-2565 | -40 | ±0.2 | 380 | 25 | 1100 | 900 | 1100 | |||
DLSB-100/80 | 100 | -82 | 105786-3273 | -80 | ±0.2 | 380 | 25 | 1260 | 1100 | 1350 | |||
DLSB-100/120 | 100 | -122 | 105786-2175 | -120 | ±0.2 | 380 | 25 | 1460 | 1200 | 1350 |