品名 | 材质 | 规格 | 厚度 | 宽度 | 单价 | 钢厂 | 支数 | 吨位 | 仓库 |
圆钢 | Q345B | Φ230*2000 | 230 | 2000 | 3770 | 联峰 | 4 | 2.612 | 上海北池 |
圆钢 | Q345B | Φ230*3350 | 230 | 3350 | 3770 | 联峰 | 1 | 1.093 | 上海北池 |
圆钢 | Q345D | Φ230*6000 | 230 | 6000 | 4690 | 淮钢 | 1 | 2.064 | 上海北池 |
圆钢 | Q345D | Φ65*6300 | 65 | 6300 | 4130 | 莱钢 | 1 | 0.115 | 上海北池 |
圆钢 | Q345D | Φ140*6000 | 140 | 6000 | 4610 | 淮钢 | 12 | 8.738 | 上海北池 |
圆钢 | Q345D | Φ160*6000 | 160 | 6000 | 4640 | 淮钢 | 1 | 0.981 | 上海北池 |
圆钢 | Q345D | Φ100*6000 | 100 | 6000 | 4580 | 淮钢 | 12 | 4.89 | 上海北池 |
圆钢 | Q345D | φ210*6000 | 210 | 6000 | 4690 | 淮钢 | 6 | 9.854 | 上海北池 |
圆钢 | Q345D | Φ190*6000 | 190 | 6000 | 4640 | 淮钢 | 0 | 0.086 | 上海北池 |
圆钢 | Q345D | φ210*6000 | 210 | 6000 | 4690 | 淮钢 | 1 | 1.843 | 上海北池 |
圆钢 | Q345D | Φ110*6000 | 110 | 6000 | 4580 | 淮钢 | 0 | 2.115 | 上海北池 |
圆钢 | Q345D | Φ110*6000 | 110 | 6000 | 4580 | 淮钢 | 34 | 16.072 | 上海北池 |
圆钢 | Q345D | Φ110*6000 | 110 | 6000 | 4580 | 淮钢 | 24 | 8.123 | 上海北池 |
圆钢 | Q345D | Φ130*6000 | 130 | 6000 | 4610 | 淮钢 | 10 | 6.426 | 上海北池 |
圆钢 | Q345D | Φ140*6000 | 140 | 6000 | 4610 | 淮钢 | 7 | 6.473 | 上海北池 |
圆钢 | Q345D | Φ140*6000 | 140 | 6000 | 4610 | 淮钢 | 100 | 71.866 | 上海北池 |
圆钢 | Q345D | Φ100*6000 | 100 | 6000 | 4580 | 淮钢 | 135 | 50.728 | 上海北池 |
圆钢 | Q345D | Φ180*6000 | 180 | 6000 | 4640 | 淮钢 | 0 | 0.016 | 上海北池 |
圆钢 | Q345D | Φ180*6000 | 180 | 6000 | 4640 | 淮钢 | 53 | 64.314 | 上海北池 |
圆钢 | Q345D | Φ90*6000 | 90 | 6000 | 4580 | 淮钢 | 3 | 1.208 | 上海北池 |
圆钢 | Q345D | Φ210*6000 | 210 | 6000 | 4690 | 淮钢 | 14 | 23.012 | 上海北池 |
圆钢 | Q345D | Φ200*6000 | 200 | 6000 | 4690 | 淮钢 | 56 | 80.856 | 上海北池 |
圆钢 | Q345D | Φ35*6000 | 35 | 6000 | 4530 | 淮钢 | 1121 | 51.321 | 上海北池 |
圆钢 | Q345D | Φ250*6000 | 250 | 6000 | 4690 | 淮钢 | 0 | 0.076 | 上海北池 |
圆钢 | Q345D | Φ60*6000 | 60 | 6000 | 4530 | 淮钢 | 166 | 22.84 | 上海北池 |
圆钢 | Q345D | Φ240*6000 | 240 | 6000 | 4690 | 淮钢 | 8 | 16.884 | 上海北池 |
圆钢 | Q345D | Φ240*6000 | 240 | 6000 | 4690 | 淮钢 | 19 | 40.748 | 上海北池 |
圆钢 | Q345D | Φ120*6000 | 120 | 6000 | 4610 | 淮钢 | 55 | 29.988 | 上海北池 |
圆钢 | Q345D | Φ120*6000 | 120 | 6000 | 4610 | 淮钢 | 115 | 62.038 | 上海北池 |
圆钢 | Q345D | Φ50*6000 | 50 | 6000 | 4530 | 淮钢 | 28 | 10.794 | 上海北池 |
圆钢 | Q345D | Φ50*6000 | 50 | 6000 | 4530 | 淮钢 | 557 | 44.088 | 上海北池 |
圆钢 | Q345D | Φ230*3700 | 230 | 3700 | 4640 | 淮钢 | 12 | 15 | 上海北池 |
圆钢 | Q345D | Φ230*1400 | 230 | 1400 | 4640 | 淮钢 | 2 | 0.654 | 上海北池 |
圆钢 | Q345D | Φ85*6000 | 85 | 6000 | 4130 | 莱钢 | 35 | 8.548 | 上海北池 |
圆钢 | Q345D | Φ90*6000 | 90 | 6000 | 4580 | 淮钢 | 40 | 11.914 | 上海北池 |
圆钢 | Q345D | Φ90*2420 | 90 | 2420 | 4580 | 淮钢 | 1 | 0.188 | 上海北池 |
圆钢 | Q345D | Φ130*6000 | 130 | 6000 | 4610 | 淮钢 | 26 | 16.516 | 上海北池 |
圆钢 | Q345D | Φ18*6000 | 18 | 6000 | 4530 | 淮钢 | 5 | 0.06 | 上海北池 |
圆钢 | Q345D | Φ170*4000 | 170 | 4000 | 4640 | 淮钢 | 2 | 1.43 | 上海北池 |
圆钢 | Q345D | Φ170*4600 | 170 | 4600 | 4640 | 淮钢 | 3 | 2.46 | 上海北池 |
圆钢 | Q345D | Φ170*5250 | 170 | 5250 | 4640 | 淮钢 | 1 | 0.94 | 上海北池 |
圆钢 | Q345D | Φ170*6000 | 170 | 6000 | 4640 | 淮钢 | 1 | 1.17 | 上海北池 |
圆钢 | Q345D | Φ240*6000 | 240 | 6000 | 4690 | 淮钢 | 0 | 0.104 | 上海北池 |
圆钢 | Q345D | Φ16*6000 | 16 | 6000 | 4530 | 淮钢 | 100 | 0.721 | 上海北池 |
Q345D round steel
- total supply
- 200 吨
- MOQ
- 1 吨
- brand
- 淮钢
- area
- Shanghai
- Delivery period:
- Shipped within 1 days from the date of payment by the buyer
- Spot price of constr¥2800.00/吨
- Export rebar, chromi¥2800.00/吨
- Factory rebar wire r¥2800.00/吨
- Q345R is a major catNegotiable
- Guiyang rebar spot p¥2800.00/吨
- The latest spot pric¥2800.00/吨
- HRB400E rebar HRB500¥2800.00/吨
- Supply construction ¥2900.00/吨
- Xuzhou wire mesh fac¥2800.00/吨